Kościelisko, Królewska

Investement

Opis Nieruchomości

Available offers

Symbol Surface Rooms Floor Price Building No. Status
ZKN-LS-428 165.20 0 4 063 920 zł see more Aktualna
ZKN-LS-427 165.20 0 4 063 920 zł see more Aktualna
ZKN-LS-426 165.20 0 4 267 116 zł see more Aktualna
ZKN-LS-425 165.20 0 4 267 116 zł see more Aktualna
ZKN-LS-432 195.00 0 4 317 300 zł see more Aktualna
ZKN-LS-429 195.00 0 4 317 300 zł see more Aktualna
ZKN-LS-430 195.00 0 4 317 300 zł see more Aktualna
ZKN-LS-431 195.00 0 4 317 300 zł see more Aktualna
ZKN-LS-423 165.20 0 4 470 312 zł see more Aktualna
ZKN-LS-424 165.20 0 4 470 312 zł see more Aktualna
ZKN-LS-434 195.00 0 4 557 150 zł see more Aktualna
ZKN-LS-433 195.00 0 4 557 150 zł see more Aktualna
ZKN-LS-421 165.20 0 4 876 704 zł see more Aktualna
ZKN-LS-422 165.20 0 4 876 704 zł see more Aktualna

Contact us

Please fill in this field
Please fill in this field
Please fill in this field
Please fill in this field
Sending...

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.

accept